Rename simulation scripts to descriptive names
This commit is contained in:
@@ -51,8 +51,8 @@ key results): [docs/EXPERIMENTS.md](docs/EXPERIMENTS.md).**
|
||||
| Adaptation across fading families | `experiments/e7_meta.py` | `experiments/data/e7_meta.json` |
|
||||
| End-to-end training with anti-collapse | `experiments/e8_e2e.py` | `experiments/data/e8_e2e.json` |
|
||||
| Online top-k acquisition and timing | `experiments/e9_topk_online.py` | `experiments/data/e9_topk_online.json` |
|
||||
| beta sweep, attention maps, ablations | `simulation/revision_*.py`, `simulation/plot_figures.py` | `simulation/results/` |
|
||||
| Real-data validation (Fig. 5) | `simulation/revision_realdata_train.py`, `simulation/revision_realdata_plot.py` | `simulation/results/` |
|
||||
| beta sweep, attention maps, ablations | `simulation/betasweep.py etc.`, `simulation/plot_figures.py` | `simulation/results/` |
|
||||
| Real-data validation (Fig. 5) | `simulation/realdata_train.py`, `simulation/realdata_plot.py` | `simulation/results/` |
|
||||
|
||||
## Running
|
||||
|
||||
|
||||
Reference in New Issue
Block a user